
mHz |
Company |
Operator |
Location |
Notes |
| 169.505 | Freelance | Steven Balick | San Anselmo | |
| 169.505 | Freelance | Barry Harris | Albany | |
| 169.505 | KPIX 5 | San Francisco | ||
| 169.505 | KNTV 11 | Production | San Jose | |
| 169.505 | KNTV 11 | Steve Wheelock | San Jose | |
| 169.505 | Realtime Video | San Francisco | ||
| 169.505 | Freelance | Stephen Balliet | San Rafael | |
| 169.505 | Reece & Associates | Gary Reece / Various | San Jose | |
| 169.505 | Wells Fargo Bank | Creative Services | San Francisco | |
| 169.505 | Shooting Star Video | Foster City | ||
| 169.505 | Freelance | Dan Dominy | Lake Tahoe | |
| 169.505 | Invision Communications | San Francisco | ||
| 170.245 | Freelance | Dave Amamoto | San Francisco | |
| 170.245 | First Camera Video | San Francisco | ||
| 170.245 | Hytone Productions | Ted Leyhe | Berkeley | |
| 170.245 | Freelance | Barry Harris | Albany | |
| 170.245 | Freelance | Saul Rouda | Sausalito | |
| 170.245 | KPIX 5 | San Francisco | ||
| 170.245 | KNTV 11 | Waples | San Jose | |
| 170.245 | Freelance | David Collier | Berkeley | |
| 170.245 | VideoFax | San Francisco | ||
| 170.245 | Adventure Pictures | Richard Neill | San Francisco | |
| 170.245 | Freelance | George Rosenfeld | San Rafael | |
| 171.045 | Freelance | Andrew Black | San Francisco | |
| 171.045 | First Camera | San Francisco | ||
| 171.045 | Freelance | Steve Balick | San Anselmo | |
| 171.045 | Realtime Video | San Francisco | ||
| 171.045 | Freelance | Stephen Balliet | San Rafael | |
| 171.045 | KPIX 5 | San Francisco | ||
| 171.045 | Reece & Associates | Gary Reece/various | San Jose | |
| 171.045 | Wells Fargo Bank | Creative Services | San Francisco | |
| 171.045 | Shooting Star Video | Foster City | ||
| 171.045 | Freelance | Dan Dominy | Lake Tahoe | |
| 171.069 | Freelance | Kevin Brown | San Francisco | |
| 171.125 | Freelance | Dave Losko | Rancho Cordova | |
| 171.825 | Freelance | Dave Losko | Rancho Cordova | |
| 171.845 | Freelance | David L. Boyll | San Francisco | |
| 171.905 | Freelance | Gerry Berkowitz | San Francisco | |
| 171.905 | Freelance | Steven Balick | San Anselmo | |
| 171.905 | KNTV 11 | Bosselman 65 | San Jose | |
| 171.905 | KPIX 5 | San Francisco | ||
| 171.905 | Invision Communications | San Francisco | ||
| 171.905 | Freelance | Claudia Katayanagi | San Francisco | |
| 171.905 | Reece & Associates | Gary Reece/various | San Jose | |
| 171.905 | VideoFax | San Francisco | ||
| 171.925 | Magnetic Image | San Rafael | Vega Handheld | |
|
** 180.000 - 186.000 VHF TV Ch. 8 Transmitter - Salinas-Monterey ** |
||||
| 180.600 | Freelance | Saul Rouda | Sausalito | |
| 180.600 | First Camera | San Francisco | ||
| 180.800 | Magnetic Image | San Rafael | ||
| 181.300 | Magnetic Image | San Rafael | ||
| 182.075 | Magnetic Image | San Rafael | ||
| 182.475 | Magnetic Image | San Rafael | ||
| 184.300 | Freelance | Sandy Hain | Santa Clara | |
| 184.300 | Shooting Star Video | Foster City | ||
|
** 192.000 - 198.000 VHF TV Ch. 10 Transmitter - Sacramento ** |
||||
| 192.000 | Freelance | Dave Losko | Rancho Cordova | |
| 192.600 | KNTV 11 | Doerr | San Jose | |
| 192.600 | Freelance | Fred Runner | Mill Valley | Micron |
| 193.800 | Freelance | Fred Runner | Mill Valley | Micron |
| 193.950 | Freelance | Jarid Scott Johnson | San Francisco | |
| 196.400 | Freelance | Fred Runner | Mill Valley | Micron |
| 197.125 | Magnetic Image | San Rafael | ||
| 197.125 | KNTV 11 | Scott Arthur | San Jose | |
| 197.200 | Freelance | Fred Runner | Mill Valley | Micron |
|
|
||||
| 199.750 | InVision | Andy Neddermeyer | San Rafael | |
| 203.650 | KCRA 3 | Sacramento | ||
|
|
||||
| 204.700 | First Camera | San Francisco | ||
| 204.700 | KPIX 5 | San Francisco | ||
| 204.700 | Shooting Star Video | Foster City | ||
| 205.125 | KPIX 5 | San Jose | ||
| 205.125 | KPIX 5 | San Francisco | ||
| 205.200 | KTVU 2 | Oakland | ||
| 205.200 | KGO 7 | San Francisco | ||
| 205.500 | KPIX 5 | San Francisco | ||
| 205.500 | First Camera | San Francisco | ||
| 205.725 | KPIX 5 | Don Fernandez | San Jose | |
| 206.100 | KSTS 48 | San Jose | ||
| 206.100 | Freelance | Louis Block | San Francisco | |
| 206.100 | KPIX 5 | San Francisco | ||
| 206.525 | KPIX 5 | Dennis | San Francisco | |
| 206.900 | Freelance | Blake McHugh | San Francisco | |
| 206.900 | KXTV | Sacramento | ||
| 207.200 | KRON 4 | San Jose/SF | ||
| 207.350 | KGO 7 | Guy Hall | San Jose | |
| 207.350 | KPIX 5 | San Francisco | ||
| 207.350 | KSTS 48 | San Jose | ||
| 208.075 | Magnetic Image | San Rafael | ||
| 208.075 | KNTV 11 | San Jose | ||
| 208.075 | KPIX 5 | San Francisco | ||
| 208.475 | KPIX 5 | San Francisco | ||
| 208.925 | KPIX 5 | San Francisco | ||
| 209.300 | Freelance | David L. Boyll | San Francisco | |
| 209.300 | Freelance | Jarid Scott Johnson | San Francisco | |
| 209.300 | KNTV 11 | M. Comfort | San Jose | |
| 209.300 | KPIX 5 | San Francisco | ||
| 209.900 | Tony Salgado | South San Francisco | ||
|
|
||||
| 211.075 | Freelance | Steven Balick | San Anselmo | |
| 211.075 | KPIX 5 | San Francisco | ||
| 211.725 | KPIX 5 | San Francisco | ||
| 212.350 | Freelance | Blake McHugh | San Francisco | |
| 212.450 | KPIX 5 | San Francisco | ||
| 213.325 | Freelance | Dave Amamoto | San Francisco | |
| 213.450 | First Camera | San Francisco | ||
|
|
||||
| 477.375 | Freelance | Steven Balick | San Anselmo | |
| 484.000 | Magnetic Image | San Rafael | ||
| 486.500 | Freelance | Kevin Braband | Alameda | |
| 490.850 | Freelance | David Boyll | San Francisco | |
| 491.950 | Magnetic Image | San Rafael | ||
| 500.725 | Freelance | Bill Corona | San Francisco | |
| 514.675 | Magnetic Image | San Rafael | ||
| 519.700 | Freelance | David Silberberg | El Cerrito | |
| 520.825 | Freelance | Dan Roberts | San Jose | |
| 521.500 | Freelance | Bill Corona | San Francisco | |
| 524.500 | Pacific Video Resource | San Francisco | ||
| 525.500 | Freelance | Dave Amamoto | San Francisco | |
| 525.525 | Freelance | Dan Silberberg | San Jose | |
| 539.250 | Pacific Video Resource | San Francisco | ||
| 540.700 | Freelance | David Collier | Berkeley | |
| 541.300 | Magnetic Image | San Rafael | ||
| 550.300 | Magnetic Image | San Rafael | ||
| 550.825 | Magnetic Image | San Rafael | ||
| 550.825 | Freelance | Steven Balick | San Anselmo | |
| 550.825 | Freelance | Tim Metzger | San Rafael | |
| 558.000 | Freelance | Dan Roberts | San Jose | |
| 558.600 | Freelance | David L. Boyll | San Francisco | |
| 560.550 | Freelance | Tim Metzger | San Rafael | |
| 562.850 | Freelance | Larry Warner | Mill Valley | |
| 563.450 | Freelance | Andrew Black | San Francisco | |
| 565.550 | Freelance | David Langsam | San Rafael | |
| 575.600 | Freelance | Louis Block | San Francisco | |
| 582.100 | VideoFax | San Francisco | ||
| 593.250 | Magnetic Image | San Rafael | ||
| 596.175 | Freelance | Sarah Chin | San Francisco | |
| 599.075 | Freelance | David Boyll | San Francisco | |
| 600.175 | Freelance | Kevin Braband | Alameda | |
| 600.925 | Freelance | Larry Warner | Mill Valley | |
| 603.525 | Magnetic Image | San Rafael | ||
FROM SHURE BROS.:
FROM TURNER AUDIO SALES: